SAMPOERNA TIME DEPOSIT

A time deposit in Rupiah that offers high interest rate.

  1. Placement period of 1, 3, 6, 12, 15 and 18 months.
  2. Minimum placement of only Rp10 million.
  3. The interest rates apply to new fund placement and Automatic Roll Over (ARO), effective as of 22 May 2023.
  4. Deposits guaranteed by LPS have a total balance of up to Rp2 billion per customer with interest rates in compliance with LPS provisions at www.lps.go.id.
  5. The deposit can be used as a credit collateral in Bank Sahabat Sampoerna.
  6. A 0.75% penalty will be charged if the consumer withdraw the deposit before the maturity date.

Interest Rates for Individual Customers

Tingkat Saldo (Tier) 1 bulan
%
3 bulan
%
6 bulan
%
12 bulan
%
15 bulan
%
18 bulan
%
< Rp100 million 3.00 3.00 3,00 3.00 3.00 3.00
≥ Rp100 million s.d < Rp500 million 3.50 3.50 3.50 3.50 3.50 3.50
≥ Rp500 million s.d < Rp1 billion 4.00 4.25 4.50 4,75 4.75 4.75
≥ Rp1 billion - < Rp5 billion 4.75 5.00 5.25 5.50 5.50 5.50
≥ Rp5 billion - < Rp25 billion 5.00 5.25 5.50 5.75 5.75 5.75
≥ Rp25 billion 5.00 5.25 5.50 5.75 5.75 5.75

*Effective on 2nd January 2023, it may change at any time


Interest Rates for Corporate Customers

Tingkat Saldo (Tier) 1 bulan
%
3 bulan
%
6 bulan
%
12 bulan
%
15 bulan
%
18 bulan
%
< Rp100 million 2.50 2.50 2.50 2.50 2.50 2.50
≥ Rp100 million s.d < Rp500 million 3.00 3.00 3.00 3.00 3.00 3.00
≥ Rp500 million s.d < Rp1 billion 3.50 3.75 4.00 4.25 4.25 4.25
≥ Rp1 billion s.d < Rp5 billion 4.50 4.75 5.00 5.50 5.50 5.50
≥ Rp5 billion s.d < Rp25 billion 4.50 4.75 5.00 5.50 5.50 5.50
≥ Rp25 billion 4.50 4.75 5.00 5.50 5.50 5.50

*Effective on 2nd January 2023, it may change at any time