SAMPOERNA TIME DEPOSIT
A time deposit in Rupiah that offers high interest rate.
- Placement period of 1, 3, 6, 12, 15 and 18 months.
- Minimum placement of only Rp10 million.
- The interest rates apply to new fund placement and Automatic Roll Over (ARO), effective as of 22 May 2023.
- Deposits guaranteed by LPS have a total balance of up to Rp2 billion per customer with interest rates in compliance with LPS provisions at www.lps.go.id.
- The deposit can be used as a credit collateral in Bank Sahabat Sampoerna.
- A 0.75% penalty will be charged if the consumer withdraw the deposit before the maturity date.
Interest Rates for Individual Customers
| Tingkat Saldo (Tier) | 1 bulan % |
3 bulan % |
6 bulan % |
12 bulan % |
15 bulan % |
18 bulan % |
|---|---|---|---|---|---|---|
| < Rp100 million | 1.25 | 1.75 | 2.25 | 2.25 | 2.25 | 2.25 |
| ≥ Rp100 million s.d < Rp500 million | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| ≥ Rp500 million s.d < Rp1 billion | 3.25 | 3.50 | 3.75 | 4.00 | 4.00 | 4.00 |
| ≥ Rp1 billion - < Rp5 billion | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| ≥ Rp5 billion - < Rp25 billion | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| ≥ Rp25 billion | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
*Effective on 1st April 2026, it may change at any time
Interest Rates for Corporate Customers
| Tingkat Saldo (Tier) | 1 bulan % |
3 bulan % |
6 bulan % |
12 bulan % |
15 bulan % |
18 bulan % |
|---|---|---|---|---|---|---|
| < Rp100 million | 1.00 | 1.50 | 1.75 | 1.75 | 1.75 | 1.75 |
| ≥ Rp100 million s.d < Rp500 million | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| ≥ Rp500 million s.d < Rp1 billion | 2.75 | 3.00 | 3.25 | 3.50 | 3.50 | 3.50 |
| ≥ Rp1 billion s.d < Rp5 billion | 3.25 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| ≥ Rp5 billion s.d < Rp25 billion | 3.50 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| ≥ Rp25 billion | 3.50 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
*Effective on 1st April 2026, it may change at any time
Summary of Product Information and Service - Sampoerna Time Deposit