
Merchant Discount Rate (MDR) Fees
MDR fees are service charges applied to merchants in accordance with Bank Indonesia’s regulations.
| Merchant Type | Category | % MDR | |
|---|---|---|---|
| Regular | Micro Business (UMI) | Transaction Amount ≤Rp500.000,00 (less than or equal to five hundred thousand rupiah) | 0% |
| Transaction Amount >Rp500.000,00 (more than five hundred thousand rupiah) | 0,3% | ||
| Small Business (UKE), Medium Business (UME), and Large Business (UBE) | 0,7% | ||
| Special | Education | 0,6% | |
| Fuel Stations (SPBU) | 0,4% | ||
| Public Service Bodeis (BLU), Public Service Obligation (PSO) | 0% | ||
| Government to People (G2P) such as Social Assistance (Bansos), People to Government (P2G) such as taxes, passports, and nonprofit donations. | 0% | ||
Criteria Definition (based on UU No.20 Tahun 2008)
| Criteria | Criteria* |
|---|---|
| Micro Business | Net assets up to IDR 50 million or annual sales up to IDR 300 million. |
| Small Business | Net assets above IDR 50 million up to IDR 500 million or annual sales above IDR 300 million up to IDR 2.5 billion. |
| Medium Business | Net assets above IDR 500 million up to IDR 10 billion or annual sales above IDR 2.5 billion up to IDR 50 billion. |
| Large Business | Exceeds the criteria for Medium Business. |
If you have further questions regarding the API Merchant QRIS service, please contact us via email: bpd.digital@banksampoerna.com.
Summary of Product Information and Service - Application Programming Interface (API) Merchant QRIS